Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Apr 25th

 ResultsNews 
2011 
2010 
20091 1 
20081 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2009

WOU Sprint Triathlon

 

2009 Results - WOU Sprint Triathlon

Published by
Shane   Apr 26th 2009, 1:18am

Results by: Eclectic Edge Racing

 

 
 
2009 WOU Sprint Triathlon 
Saturday, April 25, 2009 
Western Oregon University – Monmouth, Oregon 
500 YD Swim / 17 Mile Bike / 5K Run 
  
Overall Individual Results – Road Bike 
Place First Last Age Sex Division City State Bib Swim Trans 1 Bike Trans 2 Run Time 
1 Brendan Treacy 23 M 18-24 M Corvallis OR    843     7:46.0       22.0    47:27.0       36.0    20:18.0  1:16:29.0 
2 Dave Campbell 40 M 35-44 M Newport OR    868     7:08.0       50.0    47:56.0       14.0    21:03.0  1:17:11.0 
3 Warren Bloomberg 39 M 35-44 M Salem OR    863     6:29.0     1:10.0    50:28.0     1:20.0    19:34.0  1:19:01.0 
4 Dave Florence 41 M 35-44 M Canby OR    855     9:17.0       53.0    50:00.0       38.0    20:12.0  1:21:00.0 
5 Jason Hawthorne 38 M 35-44 M Albany OR    876     8:17.0     1:01.0    51:05.0     1:00.0    20:26.0  1:21:49.0 
6 Ron Coomes 44 M 35-44 M Monmouth OR    829     8:21.0     1:37.0    53:03.0       57.0    21:17.0  1:25:15.0 
7 Jake Linford 35 M 35-44 M Tualatin OR    778     9:48.0     1:09.0    50:54.0       33.0    23:28.0  1:25:52.0 
8 Jonathan Rasca 31 M 25-34 M Salem OR    786     9:22.0     1:13.0    55:48.0       48.0    20:31.0  1:27:42.0 
9 Kevin Brown 19 M 18-24 M Corvallis OR    814    10:35.0     1:55.0    52:31.0       29.0    22:16.0  1:27:46.0 
10 Richard Earle 52 M 45-54 M Salem OR    850     8:34.0     2:02.0    52:45.0     1:48.0    22:59.0  1:28:08.0 
11 Josh Trenkel 21 M 18-24 M Monmouth OR    872     7:37.0       39.0    54:51.0     1:08.0    24:03.0  1:28:18.0 
12 Ken Reed 32 M 25-34 M Beaverton OR    805    10:41.0     2:19.0    54:20.0     1:16.0    21:18.0  1:29:54.0 
13 Aaron Yuma 42 M 35-44 M Roseburg OR    756    10:46.0     2:30.0    53:00.0     1:21.0    22:22.0  1:29:59.0 
14 Rui Zhu 33 M 25-34 M Salem OR    838     9:04.0     1:05.0    55:29.0       32.0    24:00.0  1:30:10.0 
15 Phil Anderson 56 M 55-99 M Portland OR    858     8:21.0     1:40.0    57:44.0     1:05.0    24:03.0  1:32:53.0 
16 Jeffrey Faville 26 M 25-34 M Keizer OR    875     7:46.0     1:03.0    59:26.0       42.0    24:12.0  1:33:09.0 
17 Kristy Aalberg 44 F 35-44 F Portland OR    840     9:12.0     1:04.0    58:53.0     1:51.0    22:35.0  1:33:35.0 
18 Nathan Skortman 33 M 25-34 M Eugene OR    806     8:23.0     1:54.0  1:00:25.0       29.0    23:56.0  1:35:07.0 
19 Nathan Ranno 18 M 18-24 M Sherwood OR    862     6:27.0     2:02.0  1:01:02.0     1:42.0    25:05.0  1:36:18.0 
20 Brian Villarete 34 M 25-34 M Salem OR    878     7:06.0     1:30.0  1:01:07.0     1:07.0    25:28.0  1:36:18.0 
21 Garrett Cudahey 27 M 25-34 M Salem OR    803     9:05.0     1:11.0    59:55.0     1:28.0    25:00.0  1:36:39.0 
22 Kurt Schultz 28 M 25-34 M Lake Oswego OR    860     8:08.0     1:48.0  1:00:21.0     1:01.0    25:24.0  1:36:42.0 
23 Kat Smith 34 F 25-34 F Eugene OR    812     8:19.0     1:04.0  1:01:04.0     1:19.0    25:06.0  1:36:52.0 
24 Greg Williams 39 M 35-44 M Tualatin OR    808    10:20.0     2:40.0    56:58.0       33.0    26:32.0  1:37:03.0 
25 John Beckstead 30 M 25-34 M Grants Pass OR    784     9:29.0     1:37.0  1:01:23.0       39.0    24:16.0  1:37:24.0 
26 Jeff Fitzwater 28 M 25-34 M Lebanon OR    788    11:27.0     2:21.0  1:02:53.0       38.0    20:34.0  1:37:53.0 
27 Kyle Durant 21 M 18-24 M Canby OR    831     8:44.0     1:13.0  1:02:57.0       44.0    24:15.0  1:37:53.0 
28 Denise Coomes 38 F 35-44 F Monmouth OR    765     9:51.0     2:17.0  1:02:25.0       54.0    22:30.0  1:37:57.0 
29 Chris Nowak 22 M 18-24 M Monmouth OR    789     9:29.0     1:19.0  1:03:01.0       28.0    23:45.0  1:38:02.0 
30 Melissa Scott 21 F 18-24 F Corvallis OR    705     9:27.0     1:24.0  1:01:36.0       49.0    24:49.0  1:38:05.0 
31 Angela Smith 37 F 35-44 F Albany OR    828     8:52.0     1:36.0    58:41.0     1:05.0    28:50.0  1:39:04.0 
32 Kimberly Mullen 33 F 25-34 F Beaverton OR    725    13:08.0       18.0  1:00:49.0       59.0    25:03.0  1:40:17.0 
33 Shane Slover 34 M 25-34 M Albany OR    772     9:37.0     1:56.0  1:02:22.0     1:03.0    25:23.0  1:40:21.0 
34 Emily Adams 26 F 25-34 F Roseburg OR    721     9:23.0     2:08.0  1:04:12.0       54.0    24:11.0  1:40:48.0 
35 Jim Gulaskey 65 M 55-99 M Lebanon OR    845     8:59.0     2:22.0  1:02:13.0     1:11.0    26:24.0  1:41:09.0 
36 Dustin Johnson 27 M 25-34 M Portland OR    755     9:33.0     1:44.0  1:06:58.0     1:34.0    23:01.0  1:42:50.0 
37 Daniel Jepsen 24 M 18-24 M Corvallis OR    739    12:51.0     3:29.0  1:05:10.0       37.0    20:53.0  1:43:00.0 
38 Pat Ketcham 50 F 45-54 F Corvallis OR    785     9:43.0     6:05.0  1:00:46.0     1:01.0    26:50.0  1:44:25.0 
39 Davis Darnall 16 M 1-17 M Medford OR    830     8:28.0     2:28.0  1:05:34.0       44.0    27:13.0  1:44:27.0 
40 Ellen Beebe 24 F 18-24 F Salem OR    793    10:48.0     2:21.0  1:05:00.0       31.0    25:50.0  1:44:30.0 
41 Staci Partridge 24 F 18-24 F Corvallis OR    826     8:58.0       37.0  1:08:42.0       27.0    26:45.0  1:45:29.0 
42 Caleb Ivanitsky 21 M 18-24 M Monmouth OR    753    11:35.0     3:08.0  1:06:37.0        3.0    24:16.0  1:45:39.0 
43 Lisa Huff-rottman 26 F 25-34 F Lake Oswego OR    825     9:13.0     1:54.0  1:09:47.0       32.0    24:51.0  1:46:17.0 
44 Steve Hill 18 M 18-24 M Independence OR    851     9:15.0     2:52.0  1:06:36.0       35.0    27:30.0  1:46:48.0 
45 Brent Glogau 26 M 25-34 M Woodburn OR    752     9:27.0     2:20.0  1:05:08.0     1:09.0    29:02.0  1:47:06.0 
46 Brent Culver 47 M 45-54 M Salem OR    866     8:16.0     3:17.0  1:04:37.0     1:08.0    30:03.0  1:47:21.0 
47 Jesse Bacigalupi 33 M 25-34 M Roseburg OR    813    10:13.0     4:09.0  1:07:01.0     1:23.0    25:10.0  1:47:56.0 
48 John Spence 67 M 55-99 M Bend OR    791     9:06.0     2:11.0  1:09:22.0     1:03.0    26:21.0  1:48:03.0 
49 David Lovelin 30 M 25-34 M Westlin OR    820     9:15.0     2:38.0  1:08:30.0       57.0    28:00.0  1:49:20.0 
50 Bo Camero 27 M 25-34 M Independence OR    735     9:40.0     1:50.0  1:07:15.0       51.0    29:49.0  1:49:25.0 
51 Samantha Anderson 27 F 25-34 F Portland OR    761     9:47.0       58.0  1:09:46.0       37.0    28:26.0  1:49:34.0 
52 Mark Vanderville 40 M 35-44 M Springfield OR    743    10:56.0     3:33.0  1:06:05.0       37.0    28:31.0  1:49:42.0 
53 Amanda Watson 21 F 18-24 F Portland OR    734     9:08.0     2:34.0  1:08:04.0     1:14.0    28:50.0  1:49:50.0 
54 Jennifer Nash 29 F 25-34 F Beaverton OR    767     9:31.0     1:12.0  1:11:07.0     1:25.0    26:52.0  1:50:07.0 
55 Sheri Baker 35 F 35-44 F Woodburn OR    763    10:18.0     1:48.0  1:08:07.0     1:03.0    28:52.0  1:50:08.0 
56 Mark Swenson 26 M 25-34 M Lebanon OR    799    10:28.0     1:43.0  1:05:14.0     1:08.0    31:56.0  1:50:29.0 
57 Rodney Sell 54 M 45-54 M Lebanon OR    740    12:17.0     2:05.0  1:01:53.0     1:19.0    33:00.0  1:50:34.0 
58 Joseph Faville 16 M 1-17 M Keizer OR    807     8:48.0     2:14.0  1:09:39.0     1:53.0    28:14.0  1:50:48.0 
59 Beth Elliot 42 F 35-44 F Portland OR    783     9:26.0     2:07.0  1:10:02.0     1:24.0    27:59.0  1:50:58.0 
60 Eric Wiser 34 M 25-34 M Stayton OR    780    11:18.0     2:33.0  1:06:48.0       48.0    29:33.0  1:51:00.0 
61 Liz Harbert 51 F 45-54 F Albany OR    724    11:56.0     2:38.0  1:07:40.0     1:33.0    27:32.0  1:51:19.0 
62 Eliot Dickinson 37 M 35-44 M Monmouth OR    736     9:42.0     2:08.0  1:05:45.0     1:10.0    32:46.0  1:51:31.0 
63 Ted Darnall 42 M 35-44 M Medford OR    816     9:33.0     2:23.0  1:04:22.0     1:02.0    34:30.0  1:51:50.0 
64 Tyler Jackson 30 M 25-34 M Salem OR    738    12:25.0     3:52.0  1:02:01.0     3:04.0    30:56.0  1:52:18.0 
65 Mike Barnebey 38 M 35-44 M Eugene OR    768     8:13.0     1:42.0  1:10:12.0     1:52.0    30:29.0  1:52:28.0 
66 Johanna Wienert 50 F 45-54 F Monmouth OR    834     9:56.0     2:34.0  1:05:57.0     1:42.0    32:50.0  1:52:59.0 
67 Tom Smith 48 M 45-54 M Tigard OR    773    10:09.0     2:12.0  1:10:47.0     1:59.0    28:48.0  1:53:55.0 
68 Larry Durant 55 M 55-99 M Canby OR    832    10:36.0     4:29.0  1:07:40.0     2:08.0    29:27.0  1:54:20.0 
69 Chris Liebes 23 M 18-24 M Monmouth OR    847     8:15.0     3:25.0  1:11:23.0     1:08.0    30:22.0  1:54:33.0 
70 Zack Mcclure 15 M 1-17 M Monmouth OR    864     6:53.0     2:36.0  1:16:58.0     1:39.0    26:33.0  1:54:39.0 
71 Mike Speer 30 M 25-34 M Roseburg OR    859     8:32.0     1:50.0  1:07:45.0     1:03.0    35:57.0  1:55:07.0 
72 Sheila Sullivan 48 F 45-54 F Albany OR    802     9:06.0     1:29.0  1:12:29.0     1:04.0    31:18.0  1:55:26.0 
73 Julia Marshall 30 F 25-34 F Willamina OR    835     8:57.0     2:47.0  1:16:38.0     1:22.0    26:03.0  1:55:47.0 
74 Matthew Grandquist 14 M 1-17 M Independence OR    846     8:03.0     3:58.0  1:10:16.0       55.0    32:37.0  1:55:49.0 
75 Marianne Eichler 37 F 35-44 F Willamina OR    776    11:10.0     2:03.0  1:12:51.0     1:12.0    28:42.0  1:55:58.0 
76 Pamela Darnall 44 F 35-44 F Medford OR    801     9:36.0     2:35.0  1:10:23.0     2:39.0    31:24.0  1:56:37.0 
77 Skye Root 25 M 25-34 M Independence OR    754    13:00.0     2:27.0  1:12:07.0     1:38.0    28:56.0  1:58:08.0 
78 Dan Clark 56 M 55-99 M Salem OR    769    10:19.0     3:16.0  1:11:40.0     1:52.0    31:08.0  1:58:15.0 
79 Brad Tucker 26 M 25-34 M Vancouver WA    800    10:18.0     6:50.0  1:13:32.0     1:09.0    26:32.0  1:58:21.0 
80 Reuben Diaz 41 M 35-44 M Medford OR    777    12:03.0     4:42.0  1:11:19.0     1:45.0    28:47.0  1:58:36.0 
81 Rachel Eady 23 F 18-24 F Sisters OR    731    12:04.0     1:36.0  1:10:48.0       57.0    35:00.0  2:00:25.0 
82 Daniell Bliss 30 F 25-34 F Lake Oswego OR    848     8:01.0     1:14.0  1:17:18.0     1:40.0    32:18.0  2:00:31.0 
83 Dan Clements 31 M 25-34 M Salem OR    748    10:51.0     1:49.0  1:14:04.0     1:45.0    32:50.0  2:01:19.0 
84 Jim Ruef 55 M 55-99 M Lebanon OR    708 13:41.0     2:26.0  1:11:09.0     1:39.0    32:56.0 2:01:51.0 
85 Francisco Stoller 22 M 18-24 M Dundee OR    798    11:28.0     2:27.0  1:20:04.0       37.0    27:15.0  2:01:51.0 
86 Joe Lee 36 M 35-44 M Eugene OR    819    11:55.0     1:37.0  1:15:27.0     1:07.0    32:11.0  2:02:17.0 
87 Kelly Schmidt 38 F 35-44 F Portland OR    792     9:36.0     1:22.0  1:18:00.0       40.0    32:49.0  2:02:27.0 
88 Lisa Debolt 29 F 25-34 F Vancouver WA    770    11:25.0     2:59.0  1:17:54.0       42.0    31:25.0  2:04:25.0 
89 Sarah Cribbs 32 F 25-34 F Springfield OR    723    12:43.0     2:34.0  1:13:34.0     1:34.0    34:08.0  2:04:33.0 
90 Gwyn Bachtle 38 F 35-44 F Monmouth OR    762    10:42.0     3:09.0  1:16:10.0     3:09.0    31:36.0  2:04:46.0 
91 Karin Rottman 19 F 18-24 F Lake Oswego OR    849     8:24.0     2:58.0  1:21:07.0       31.0    31:50.0  2:04:50.0 
92 Gerald Balaban 61 M 55-99 M Dallas OR    742    14:16.0     2:51.0  1:11:49.0     2:03.0    34:41.0  2:05:40.0 
93 Joseph Zilfi 39 M 35-44 M Portland OR    716    12:13.0     2:17.0  1:16:15.0     1:46.0    33:42.0  2:06:13.0 
94 Cody Faeth 22 M 18-24 M Tempe AZ    729    10:07.0     4:26.0  1:16:13.0     1:48.0    33:40.0  2:06:14.0 
95 Sherri Diaz 39 F 35-44 F Medford OR    771    10:09.0     5:41.0  1:18:37.0     1:58.0    30:23.0  2:06:48.0 
96 Melissa Martin 24 F 18-24 F Wilsonville OR    810     8:48.0     3:12.0  1:25:00.0     1:04.0    29:02.0  2:07:06.0 
97 Ty Garo 25 M 25-34 M Portland OR    749    13:07.0     3:19.0  1:15:09.0     2:59.0    33:41.0  2:08:15.0 
98 Sally Murray 20 F 18-24 F Monmouth OR    732    10:51.0     2:10.0  1:21:00.0     1:40.0    33:12.0  2:08:53.0 
99 Jaclyn Shinkle 26 F 25-34 F Monmouth OR    841     8:06.0     3:18.0  1:23:34.0     1:03.0    35:09.0  2:11:10.0 
100 Shannon Cocke 32 F 25-34 F Springfield OR    722    13:26.0     2:46.0  1:21:57.0     1:29.0    32:06.0  2:11:44.0 
101 Michael Murphey 42 M 35-44 M Albany OR    796     9:46.0     2:51.0  1:22:30.0     1:27.0    35:17.0  2:11:51.0 
102 Elizabeth Brock 21 F 18-24 F Portland OR    709    10:11.0     1:55.0  1:20:45.0     1:37.0    37:42.0  2:12:10.0 
103 Keri Eady 50 F 45-54 F Sisters OR    702    16:36.0     3:38.0  1:13:18.0     1:28.0    39:06.0  2:14:06.0 
104 Tina Neil 42 F 35-44 F Bothell WA    715    18:11.0     3:28.0  1:24:28.0     1:16.0    28:24.0  2:15:47.0 
105 Eduardo Rodriguez 19 M 18-24 M Salem OR    719    13:39.0    12:15.0  1:23:31.0     1:01.0    25:43.0  2:16:09.0 
106 Lindsay Liebes 22 F 18-24 F Monmouth OR    782     9:24.0     5:09.0  1:26:47.0     3:20.0    35:19.0  2:19:59.0 
107 Kathy Eckert-mason 51 F 45-54 F Corvallis OR    839     8:55.0     4:33.0  1:31:43.0     2:51.0    34:50.0  2:22:52.0 
108 Michelle Breda 46 F 45-54 F Bothell WA    701    15:26.0     2:00.0  1:35:11.0     1:17.0    30:14.0  2:24:08.0 
109 Kelly Wood 44 F 35-44 F Bothell WA    707    11:56.0     4:25.0  1:33:55.0     8:37.0    29:43.0  2:28:36.0 
110 Debbe Von Blumenstein 50 F 45-54 F Dallas OR    706 19:02.0     3:00.0  1:31:00.0     2:18.0    35:58.0 2:31:18.0 
111 David Hutchings 23 M 18-24 M Monmouth OR    818    17:12.0     4:26.0  1:27:08.0     8:05.0    34:39.0  2:31:30.0 
112 Amanda Clark 25 F 25-34 F Independence OR    741    14:33.0     1:13.0  1:33:08.0       52.0    43:13.0  2:32:59.0 
113 Laura Wleklinski 18 F 18-24 F Corvallis OR    758    11:11.0     3:34.0  1:34:11.0       53.0    43:10.0  2:32:59.0 
114 William Wright 26 M 25-34 M Portland OR    711    29:09.0 2:15.3 1:29:25.8     1:39.0    31:47.0  2:34:16.0 
115 James Kometani 20 M 18-24 M Monmouth OR    861     9:49.0     2:17.0  1:48:54.0       40.0    34:51.0  2:36:31.0 
116 Gustavo Farfan 27 M 25-34 M Mcminnville OR    717    15:44.0     2:21.0  1:35:20.0       46.0    45:37.0  2:39:48.0 
117 Amy Shipley 47 F 45-54 F Junction City OR    744    14:51.0     3:13.0  1:35:10.0     2:27.0    46:24.0  2:42:05.0 
118 Jacob Ramirez 31 M 25-34 M Dundee OR    760    18:44.0     6:07.0  1:54:11.0     3:27.0    33:43.0  2:56:12.0 
119 Amanda Morneault 25 F 25-34 F Albany OR    703    18:39.0     4:32.0  1:59:02.0       54.0    41:56.0  3:05:03.0 
120 Veronica Leos 41 F 35-44 F Independence OR    710    18:49.0     5:00.0  3:02:35.0     2:02.0    54:38.0  4:23:04.0 
  
Age Group Results – Road Bike 
Place First Last Age Sex Division City State Bib Swim Trans 1 Bike Trans 2 Run Time 
1 Davis Darnall 16 M 1-17 M Medford OR    830     8:28.0     2:28.0  1:05:34.0       44.0    27:13.0  1:44:27.0 
2 Joseph Faville 16 M 1-17 M Keizer OR    807     8:48.0     2:14.0  1:09:39.0     1:53.0    28:14.0  1:50:48.0 
3 Zack Mcclure 15 M 1-17 M Monmouth OR    864     6:53.0     2:36.0  1:16:58.0     1:39.0    26:33.0  1:54:39.0 
4 Matthew Grandquist 14 M 1-17 M Independence OR    846     8:03.0     3:58.0  1:10:16.0       55.0    32:37.0  1:55:49.0 
                              
1 Melissa Scott 21 F 18-24 F Corvallis OR    705     9:27.0     1:24.0  1:01:36.0       49.0    24:49.0  1:38:05.0 
2 Ellen Beebe 24 F 18-24 F Salem OR    793    10:48.0     2:21.0  1:05:00.0       31.0    25:50.0  1:44:30.0 
3 Staci Partridge 24 F 18-24 F Corvallis OR    826     8:58.0       37.0  1:08:42.0       27.0    26:45.0  1:45:29.0 
4 Amanda Watson 21 F 18-24 F Portland OR    734     9:08.0     2:34.0  1:08:04.0     1:14.0    28:50.0  1:49:50.0 
5 Rachel Eady 23 F 18-24 F Sisters OR    731    12:04.0     1:36.0  1:10:48.0       57.0    35:00.0  2:00:25.0 
6 Karin Rottman 19 F 18-24 F Lake Oswego OR    849     8:24.0     2:58.0  1:21:07.0       31.0    31:50.0  2:04:50.0 
7 Melissa Martin 24 F 18-24 F Wilsonville OR    810     8:48.0     3:12.0  1:25:00.0     1:04.0    29:02.0  2:07:06.0 
8 Sally Murray 20 F 18-24 F Monmouth OR    732    10:51.0     2:10.0  1:21:00.0     1:40.0    33:12.0  2:08:53.0 
9 Elizabeth Brock 21 F 18-24 F Portland OR    709    10:11.0     1:55.0  1:20:45.0     1:37.0    37:42.0  2:12:10.0 
10 Lindsay Liebes 22 F 18-24 F Monmouth OR    782     9:24.0     5:09.0  1:26:47.0     3:20.0    35:19.0  2:19:59.0 
11 Laura Wleklinski 18 F 18-24 F Corvallis OR    758    11:11.0     3:34.0  1:34:11.0       53.0    43:10.0  2:32:59.0 
                              
1 Brendan Treacy 23 M 18-24 M Corvallis OR    843     7:46.0       22.0    47:27.0       36.0    20:18.0  1:16:29.0 
2 Kevin Brown 19 M 18-24 M Corvallis OR    814    10:35.0     1:55.0    52:31.0       29.0    22:16.0  1:27:46.0 
3 Josh Trenkel 21 M 18-24 M Monmouth OR    872     7:37.0       39.0    54:51.0     1:08.0    24:03.0  1:28:18.0 
4 Nathan Ranno 18 M 18-24 M Sherwood OR    862     6:27.0     2:02.0  1:01:02.0     1:42.0    25:05.0  1:36:18.0 
5 Kyle Durant 21 M 18-24 M Canby OR    831     8:44.0     1:13.0  1:02:57.0       44.0    24:15.0  1:37:53.0 
6 Chris Nowak 22 M 18-24 M Monmouth OR    789     9:29.0     1:19.0  1:03:01.0       28.0    23:45.0  1:38:02.0 
7 Daniel Jepsen 24 M 18-24 M Corvallis OR    739    12:51.0     3:29.0  1:05:10.0       37.0    20:53.0  1:43:00.0 
8 Caleb Ivanitsky 21 M 18-24 M Monmouth OR    753    11:35.0     3:08.0  1:06:37.0        3.0    24:16.0  1:45:39.0 
9 Steve Hill 18 M 18-24 M Independence OR    851     9:15.0     2:52.0  1:06:36.0       35.0    27:30.0  1:46:48.0 
10 Chris Liebes 23 M 18-24 M Monmouth OR    847     8:15.0     3:25.0  1:11:23.0     1:08.0    30:22.0  1:54:33.0 
11 Francisco Stoller 22 M 18-24 M Dundee OR    798    11:28.0     2:27.0  1:20:04.0       37.0    27:15.0  2:01:51.0 
12 Cody Faeth 22 M 18-24 M Tempe AZ    729    10:07.0     4:26.0  1:16:13.0     1:48.0    33:40.0  2:06:14.0 
13 Eduardo Rodriguez 19 M 18-24 M Salem OR    719    13:39.0    12:15.0  1:23:31.0     1:01.0    25:43.0  2:16:09.0 
14 David Hutchings 23 M 18-24 M Monmouth OR    818    17:12.0     4:26.0  1:27:08.0     8:05.0    34:39.0  2:31:30.0 
15 James Kometani 20 M 18-24 M Monmouth OR    861     9:49.0     2:17.0  1:48:54.0       40.0    34:51.0  2:36:31.0 
                              
1 Kat Smith 34 F 25-34 F Eugene OR    812     8:19.0     1:04.0  1:01:04.0     1:19.0    25:06.0  1:36:52.0 
2 Kimberly Mullen 33 F 25-34 F Beaverton OR    725    13:08.0       18.0  1:00:49.0       59.0    25:03.0  1:40:17.0 
3 Emily Adams 26 F 25-34 F Roseburg OR    721     9:23.0     2:08.0  1:04:12.0       54.0    24:11.0  1:40:48.0 
4 Lisa Huff-rottman 26 F 25-34 F Lake Oswego OR    825     9:13.0     1:54.0  1:09:47.0       32.0    24:51.0  1:46:17.0 
5 Samantha Anderson 27 F 25-34 F Portland OR    761     9:47.0       58.0  1:09:46.0       37.0    28:26.0  1:49:34.0 
6 Jennifer Nash 29 F 25-34 F Beaverton OR    767     9:31.0     1:12.0  1:11:07.0     1:25.0    26:52.0  1:50:07.0 
7 Julia Marshall 30 F 25-34 F Willamina OR    835     8:57.0     2:47.0  1:16:38.0     1:22.0    26:03.0  1:55:47.0 
8 Daniell Bliss 30 F 25-34 F Lake Oswego OR    848     8:01.0     1:14.0  1:17:18.0     1:40.0    32:18.0  2:00:31.0 
9 Lisa Debolt 29 F 25-34 F Vancouver WA    770    11:25.0     2:59.0  1:17:54.0       42.0    31:25.0  2:04:25.0 
10 Sarah Cribbs 32 F 25-34 F Springfield OR    723    12:43.0     2:34.0  1:13:34.0     1:34.0    34:08.0  2:04:33.0 
11 Jaclyn Shinkle 26 F 25-34 F Monmouth OR    841     8:06.0     3:18.0  1:23:34.0     1:03.0    35:09.0  2:11:10.0 
12 Shannon Cocke 32 F 25-34 F Springfield OR    722    13:26.0     2:46.0  1:21:57.0     1:29.0    32:06.0  2:11:44.0 
13 Amanda Clark 25 F 25-34 F Independence OR    741    14:33.0     1:13.0  1:33:08.0       52.0    43:13.0  2:32:59.0 
14 Amanda Morneault 25 F 25-34 F Albany OR    703    18:39.0     4:32.0  1:59:02.0       54.0    41:56.0  3:05:03.0 
                              
1 Jonathan Rasca 31 M 25-34 M Salem OR    786     9:22.0     1:13.0    55:48.0       48.0    20:31.0  1:27:42.0 
2 Ken Reed 32 M 25-34 M Beaverton OR    805    10:41.0     2:19.0    54:20.0     1:16.0    21:18.0  1:29:54.0 
3 Rui Zhu 33 M 25-34 M Salem OR    838     9:04.0     1:05.0    55:29.0       32.0    24:00.0  1:30:10.0 
4 Jeffrey Faville 26 M 25-34 M Keizer OR    875     7:46.0     1:03.0    59:26.0       42.0    24:12.0  1:33:09.0 
5 Nathan Skortman 33 M 25-34 M Eugene OR    806     8:23.0     1:54.0  1:00:25.0       29.0    23:56.0  1:35:07.0 
6 Brian Villarete 34 M 25-34 M Salem OR    878     7:06.0     1:30.0  1:01:07.0     1:07.0    25:28.0  1:36:18.0 
7 Garrett Cudahey 27 M 25-34 M Salem OR    803     9:05.0     1:11.0    59:55.0     1:28.0    25:00.0  1:36:39.0 
8 Kurt Schultz 28 M 25-34 M Lake Oswego OR    860     8:08.0     1:48.0  1:00:21.0     1:01.0    25:24.0  1:36:42.0 
9 John Beckstead 30 M 25-34 M Grants Pass OR    784     9:29.0     1:37.0  1:01:23.0       39.0    24:16.0  1:37:24.0 
10 Jeff Fitzwater 28 M 25-34 M Lebanon OR    788    11:27.0     2:21.0  1:02:53.0       38.0    20:34.0  1:37:53.0 
11 Shane Slover 34 M 25-34 M Albany OR    772     9:37.0     1:56.0  1:02:22.0     1:03.0    25:23.0  1:40:21.0 
12 Dustin Johnson 27 M 25-34 M Portland OR    755     9:33.0     1:44.0  1:06:58.0     1:34.0    23:01.0  1:42:50.0 
13 Brent Glogau 26 M 25-34 M Woodburn OR    752     9:27.0     2:20.0  1:05:08.0     1:09.0    29:02.0  1:47:06.0 
14 Jesse Bacigalupi 33 M 25-34 M Roseburg OR    813    10:13.0     4:09.0  1:07:01.0     1:23.0    25:10.0  1:47:56.0 
15 David Lovelin 30 M 25-34 M Westlin OR    820     9:15.0     2:38.0  1:08:30.0       57.0    28:00.0  1:49:20.0 
16 Bo Camero 27 M 25-34 M Independence OR    735     9:40.0     1:50.0  1:07:15.0       51.0    29:49.0  1:49:25.0 
17 Mark Swenson 26 M 25-34 M Lebanon OR    799    10:28.0     1:43.0  1:05:14.0     1:08.0    31:56.0  1:50:29.0 
18 Eric Wiser 34 M 25-34 M Stayton OR    780    11:18.0     2:33.0  1:06:48.0       48.0    29:33.0  1:51:00.0 
19 Tyler Jackson 30 M 25-34 M Salem OR    738    12:25.0     3:52.0  1:02:01.0     3:04.0    30:56.0  1:52:18.0 
20 Mike Speer 30 M 25-34 M Roseburg OR    859     8:32.0     1:50.0  1:07:45.0     1:03.0    35:57.0  1:55:07.0 
21 Skye Root 25 M 25-34 M Independence OR    754    13:00.0     2:27.0  1:12:07.0     1:38.0    28:56.0  1:58:08.0 
22 Brad Tucker 26 M 25-34 M Vancouver WA    800    10:18.0     6:50.0  1:13:32.0     1:09.0    26:32.0  1:58:21.0 
23 Dan Clements 31 M 25-34 M Salem OR    748    10:51.0     1:49.0  1:14:04.0     1:45.0    32:50.0  2:01:19.0 
24 Ty Garo 25 M 25-34 M Portland OR    749    13:07.0     3:19.0  1:15:09.0     2:59.0    33:41.0  2:08:15.0 
25 William Wright 26 M 25-34 M Portland OR    711    29:09.0 2:15.3 1:29:25.8     1:39.0    31:47.0  2:34:16.0 
26 Gustavo Farfan 27 M 25-34 M Mcminnville OR    717    15:44.0     2:21.0  1:35:20.0       46.0    45:37.0  2:39:48.0 
27 Jacob Ramirez 31 M 25-34 M Dundee OR    760    18:44.0     6:07.0  1:54:11.0     3:27.0    33:43.0  2:56:12.0 
                              
1 Kristy Aalberg 44 F 35-44 F Portland OR    840     9:12.0     1:04.0    58:53.0     1:51.0    22:35.0  1:33:35.0 
2 Denise Coomes 38 F 35-44 F Monmouth OR    765     9:51.0     2:17.0  1:02:25.0       54.0    22:30.0  1:37:57.0 
3 Angela Smith 37 F 35-44 F Albany OR    828     8:52.0     1:36.0    58:41.0     1:05.0    28:50.0  1:39:04.0 
4 Sheri Baker 35 F 35-44 F Woodburn OR    763    10:18.0     1:48.0  1:08:07.0     1:03.0    28:52.0  1:50:08.0 
5 Beth Elliot 42 F 35-44 F Portland OR    783     9:26.0     2:07.0  1:10:02.0     1:24.0    27:59.0  1:50:58.0 
6 Marianne Eichler 37 F 35-44 F Willamina OR    776   11:10.0     2:03.0  1:12:51.0     1:12.0    28:42.0  1:55:58.0 
